Description
The Property named Implementation Type is available when you edit a Model Object.
It defines the persistence of a Model Object.
Format
The Implementation Type is a List of values.
The possible values are:
- Virtual:
- Only a View will be generated
- The data are not persistent
- Cached:
- A View and a Table will be generated
- The table will be loaded with a truncate, then an insert
- The data are persistent according to one load only
- Permanent:
- A View and a Table will be generated
- The table will be loaded with a merge (insert / update statements)
- The data are persistent forever
Example:
Default and possible values
The default and possible values are different according to the Model Object Type:
Model Object Type | Default Value | Possible values |
Stage | Cached | Cached, Virtual |
Core Composite | Virtual | Cached, Virtual |
Entity | Permanent | Permanent |
Fact | Permanent | Permanent |
Raw Vault Composite | Cached | Cached, Virtual |
Hub | Permanent | Permanent |
Satellite | Permanent | Permanent |
Link | Permanent | Permanent |
Link Satellite | Permanent | Permanent |
Multi-Active Satellite | Permanent | Permanent |
Same as Link | Permanent | Permanent |
Hierarchical Link | Permanent | Permanent |
Effectivity Satellite | Permanent | Permanent |
Record Tracking Satellite | Permanent | Permanent |
Effectivity Link Satellite | Permanent | Permanent |
Record Tracking Link Satellite | Permanent | Permanent |
Non-Historized Link Satellite | Permanent | Permanent |
PIT | Permanent | Permanent |
Reference Table | Permanent | Permanent |
Driving Key Link | Permanent | Permanent |
Business Vault Composite | Virtual | Cached, Virtual |
Business Hub | Permanent | Permanent |
Business Satellite | Permanent | Permanent |
Business Link | Permanent | Permanent |
Business Link Satellite | Permanent | Permanent |
Same as Business Link | Permanent | Permanent |
Hierarchical Business Link | Permanent | Permanent |
Effectivity Business Satellite | Permanent | Permanent |
Record Tracking Business Link Satellite | Permanent | Permanent |
Effectivity Business Link Satellite | Permanent | Permanent |
Non-Historized Business Link Satellite | Permanent | Permanent |
Business PIT | Permanent | Permanent |
Mart Composite | Virtual | Cached, Virtual |
Mart Dimension | Permanent | Permanent |
Mart Fact | Permanent | Permanent |
Impact
The value of Implementation Type is used during the generation process to know which target objects should be created for a Model Object.
If you forget to set the proper persistence for a Model Object and are already deployed, please delete the target database before redeploying.